Participants
Participants List
In-person
54 participants
# | Name | Affiliation |
|---|---|---|
1 | Ting-Wan Chen | NCU |
2 | Sheng Yang | HNAS |
3 | Ming-Hsin Chang | IANCU |
4 | Chow-Choong Ngeow | Graduate Institute of Astronomy, National Central University |
5 | Antonio de Ugarte Postigo | LAM |
6 | Dr Praveen Kumar Dhankar | Symbiosis Institute of Technology, Nagpur Campus, Symbiosis International (Deemed University), Pune-440008, India |
7 | Yung-Hsin Chang | NCU |
8 | Liangduan Liu | Central China Normal University |
9 | YuHao Zhang | Central China Normal University |
10 | Yen-Chen Pan | National Central University |
11 | Wen-Ping CHEN | NCU |
12 | Laurence Sabin | IA-UNAM, Ensenada |
13 | Hubing Xiao | Shanghai Normal University |
14 | Gagik Tovmassian | IA UNAM |
15 | Chao-Wei Tsai | National Astronomical Observatories, Chinese Academy of Sciences |
16 | Diego González | UNAM Ensenada |
17 | Julio Ramirez | Instituto de Astronomía, UNAM |
18 | Chan Park | IGWA HNAS |
19 | Junjie Zhao | Institute for Gravitational Wave Astronomy, HNAS |
20 | Juntao Bai | Henan Academy of Sciences |
21 | he gao | Beijing Normal University |
22 | Darshan Kumar | Institute for Gravitational Wave Astronomy, Henan Academy of Sciences |
23 | Lingzhi Wang | Hainan Tropical Ocean University |
24 | Yuhang Zhao | HNAS |
25 | Dachun Qiang | Henan Academy of Sciences |
26 | Jie Zheng | HNAS |
27 | zhiqiang You | hnas |
28 | Fengge Zhang | HNAS |
29 | Sergey Zharikov (Serguei Jarikov) | IA UNAM-Ens |
30 | Wenxiong Li | NAOC |
31 | Yilen Gómez Maqueo Chew | Instituto de Astronomía UNAM |
32 | wenwen zuo | Shanghai Astronomical Observatory Chinese Academy of Sciences |
33 | Hengxiao Guo | SHAO |
34 | Jinliang Hou | Shanghai Astronomical Observatory CAS |
35 | Lei Hao | SHAO |
36 | Antonio Martín-Carrillo | University College Dublin |
37 | Kaew Samaporn Tinyanont | National Astronomical Research Institute of Thailand |
38 | Juan Venancio | University of St Andrews |
39 | Shiang-Yu Wang | Institute of Astronomy and Astrophysics, Academia Sinica |
40 | Fabio De Colle | Institute of Nuclear Sciences ICN-UNAM |
41 | Bing Zhang | The University of Hong Kong |
42 | Christina Thöne | Czech Academy of Sciences, Astronomical Institute |
43 | Ramandeep Gill | Universidad Nacional Autónoma de México |
44 | Rosa Leticia Becerra Godínez | UNAM |
45 | Wenke Ren | Shanghai Astronomical Observatory |
46 | Dong Xu | National Astronomical Observatories,Chinese Academy of Sciences |
47 | Shiang-Yu Wang | ASIAA |
48 | Qinyu Wu | National Astronomical Observatories, Chinese Academy of Sciences |
49 | Runduo Liang | NAOC |
50 | Xinxiang Sun | NAOC |
51 | Ping Chen | Zhejiang University |
52 | Yun-Wei Yu | CCNU |
53 | Rwei-Ju Chuang | Fujen University |
54 | Zipei Zhu | NAOC |
Virtual
4 participants
# | Name | Affiliation |
|---|---|---|
1 | Mingxia Huang | INAF – Osservatorio Astronomico di Padova Astronomy at the University of Padova |
2 | Jonhatan Uriel Guerrero-González | Instituto Nacional de Astrofísica, Óptica y Electrónica (INAOE) |
3 | Anli Tsai | TARA/NCU |
4 | Dr. Víctor Manuel Patiño Álvarez | National Institute for Astrophysics, Optics, and Electronics (INAOE) |